Economy R-134a Recover, Recycle, Recharge Machine, 230V
The 34288NI-230 combines simple operation with superior accuracy. It recovers, recycles, evacuates and recharges R-134A mobile A/C systems quickly and accurately. The product is designed to meet and outperform the most current SAE J-2788 standards for accuracy and efficiency, recovering more than 95% of the refrigerant in a vehicle's A/C system and charging to better than +/- 1/2 oz of the programmed charge amount. The 230V version of the 34288NI includes the capability to inject oil back into the vehicle's A/C system.
Keep your machine operating with 34724 replacement filters or 13172 maintenance kits.
Compatible with accessory printer 30038
The Robinair 17800C-230 is not intended for use, nor available for sale in the U.S. market. The product is available for international 230V countries only.
- 34288NI-230 R134a ACS machine
- User's manual
- Calibration check weight
- Low side refrigerant tank adapter
- Service Center listing sheet
- SDS - Vacuum pump oil
- SDS - POE compressor lubricant oil
Products that work with 34288NI-230
Replacement parts for 34288NI-230
Compare to similar items
![]() 34288NI-230 |
![]() AC1234-6 |
![]() 34788NI |
|
|---|---|---|---|
| Refrigerant | R134a | R-1234yf | R134a |
| A/C Service | Manual | Automatic | Automatic |
| Manifold Values | Yes - Panel valves | Automatic - Not required | Automatic - Not required |
| Recovery Efficiency | 98.50% | 98.50% | 98.50% |
| Charge Accuracy | +/- .5 oz | +/- .5 oz | +/- .5 oz |
| Automatic Internal Tank Refill | No | Yes | Yes |
| Auto Oil Drain | Yes | Yes | Yes |
| Auto Oil Injection | Yes, 1 bottle | No | Yes, 1 bottle |
| UV Dye Injection | No | No | No |
| Air Purge | Automatic | Automatic | Automatic |
| A/C Component Flushing | No | Yes | Yes |
| Vacuum Leak Test | Yes | Yes | Yes |
| Nitrogen Leak Test | No | No | No |
| Vehicle Data | Optional, 34414-A | Optional, 34412-E | |
| Service Record Storage | No | Yes | Yes |
| Refrigerant Management | Yes | Yes | Yes |
| Display | 5” x 9” Color, Graphical Display | 5.7” LCD Display | 5” x 9” Color, Graphical Display |
| Vacuum Pump | 1.5 cfm single stage ( 70 microns ) | 1.5 cfm dual stage (35 microns) | 1.5 cfm dual stage (35 microns) |
| Internal Tank | 30 lb | 30 lb | 30 lb |
| Hose Length | 9 ft | 9 ft | 9 ft |
| Printer | Optional, 30038 | Yes | Optional, 30038 |
| Notification Light | No | Yes | Yes |
| WiFi Capable | Yes, requires 80211TMP or 80211VCI master kit | No | Yes, requires 80211TMP or 80211VCI master kit |
| Audio | No | Yes | No |
| USB port | No | Yes | Yes |
| Cord Wrap | Yes | Yes | Yes |
| Filter-Drier Capacity | 150 lbs | 330 lbs | 150 lbs |
| Warranty | 1 Year | 1 Year | 1 Year |
| Service | Over 255 trained and certified service facilities | Over 255 trained and certified service facilities | Over 255 trained and certified service facilities |
| Meets SAE J-2788 Requirements | Yes | Yes | |
| RJ45 Ethernet Connector | WiFi capable with 80211TMP or 80211VCI master kit | Yes | WiFi capable with 80211TMP or 80211VCI master kit |
| Integrated Refrigerant Identifier | No | Yes | No |
| Contaminated Refrigerant Removal Port | No | Yes | No |
| Meets SAE J-2843 Requirements | N/A | Yes | |
| Meets SAE J-2927 | N/A | Yes | |
| Hybrid/EV capable | No | Yes | No |
| Learn More | Learn More | Learn More |


