34998
Connected R-134a ACS Machine
The Robinair 34998 Connected R-134a ACS Machine recovers, recycles, evacuates, leak-tests and recharges R-134a with improved 98.5% efficiency – unmatched by any competitor. The new design features a large 105" capacitive touch LCD display, and automated features including automatic internal refrigerant refill, oil drain and inject, and UV dye inject.
The 34998 also boasts full wireless capabilities for Wi-Fi or Bluetooth® communication, which enables automatic machine software updates and optional refrigerant capacities database downloads, database purchased separately. Use Mopria Print Service wireless printing to print A/C service summary reports for customers or insurance companies. The Android operating system can also export service...
Products that work with 34998
Replacement parts for 34998
Compare to similar items
Refrigerant | R134a |
A/C Service | Automatic |
Manifold Values | Automatic - Not required |
Recovery Efficiency | 98.50% |
Charge Accuracy | +/- .5 oz |
Automatic Internal Tank Refill | Yes |
Auto Oil Drain | Yes |
Auto Oil Injection | Yes, 2 bottles |
UV Dye Injection | Yes |
Air Purge | Automatic |
A/C Component Flushing | Yes |
Vacuum Leak Test | Yes |
Nitrogen Leak Test | No |
Vehicle Data | Optional, 34001 |
Service Record Storage | Yes |
Refrigerant Management | Yes |
Display | 10” hi-res touch screen |
Vacuum Pump | 1.5 cfm dual stage (35 microns) |
Internal Tank | 30 lb |
Hose Length | 9 ft |
Printer | Google cloud printing |
Notification Light | Yes |
WiFi Capable | WiFi enabled from the factory |
Audio | Yes, integrated speaker |
USB port | Yes |
Cord Wrap | Yes |
Filter-Drier Capacity | 150 lbs |
Warranty | 1 Year |
Service | Over 255 trained and certified service facilities |
Meets SAE J-2788 Requirements | Yes |
RJ45 Ethernet Connector | WiFi enabled from the factory |
Integrated Refrigerant Identifier | No |
Contaminated Refrigerant Removal Port | No |
Meets SAE J-2843 Requirements | |
Meets SAE J-2927 | |
Hybrid/EV capable | No |
Learn More |